General Ball Dimensions & Tolerances
Ball Size No. Balls per Pound (approx.)
Fractional Inches Decimal Inches Millimeters   1018
Carbon Steel
302
Stainless Steel
1/16" .0625 1.588 27,500 27,400
3/32" .09375 2.381 8,160 8,100
1/8" .1250 3.175 3,440 3,420
5/32" .15625 3.969 1,760 1,750
3/16" .1875 4.763 1,020 1,010
7/32" .21875 5.556 642 638
1/4" .250 6.350 430 427
9/32" .28125 7.144 302 300
5/16" .3125 7.938 220 219
3/8" .375 9.525 128 127
7/16" .4375 11.113 80.3 79.7
1/2" .500 12.700 53.8 53.4
9/16" .5625 14.288 37.8 37.5
5/8" .625 15.875 27.5 27.4
11/16" .6875 17.462    
3/4" .7500 19.050    
Grade Tolerances (Semi-precision balls)
Grade Tolerance (inches)
100 ± .0001
200 ± .0002
500 ± .0005
1000 ± .001
2000 ± .002
Grade Tolerances (Precision balls)
Grade Tolerance (inches)
3 ± .000003
5 ± .000005
10 ± .000010
25 ± .000025
50 ± .000050
© 2004, Abbott Ball Company, Inc. All rights reserved.
USA Plant

P.O. Box 330100, Railroad Place
West Hartford, Connecticut 06133-0100  USA